After 31 race(s)
Last race added 2026-06-25
Vassivière Classic

Click on the name to see race details.

TSRTrendNameW/MPts
1  Melisande Muller W2233
2  Antoine-Romain Rozwadowski M2169
3  (+4) Elodie Redon W2088
4  (-1) Matthieu Poullain M2062
5  (-1) Lydie Waucquier W1910
6  (-1) Arnaud De Lustrac M1865
7  (-1) Florian Schäfer M1751
8  (+10) Nadia Millot W1705
9  (-1) Alexandre Dumoulin M1590
10  (-1) Alexander Berggren M1553
11  (-1) Emeryc Gennesson M1535
12  (-1) Rémi Menut M1434
13  (-1) Alexis Charrier M1384
14  (-1) Adriel Young M1372
15  (-1) Rémi Andrade M1353
16  (+25) Floriane Richard W1313
17  (-2) Cindy Violon W1307
18  (-2) Thomas Deffains M1297
19  (-2) Hugo Tormento M1290
20  (-1) Hanna Skårbratt W1251
21  (-1) Charlotte Belaubre Morel W1222
22  (-1) Yoann Perignon M1207
23  (-1) Tom Ralite M1193
24  (-1) Johanne Laizeau W1174
25  (-1) Cedric Figarola M1158
26  (-1) Thomas Guerry M1131
27  (-1) Kristin Larsson W1088
28  (+32) Laurent Puyal M1086
29  (-2) Benoît Bélier M1079
30  (-2) Anna Hellström W1038
31  (-2) Hugo Clement M1008
32  (-2) Stéphane Hadjian M980
33  (-2) Aubin Cloos M960
33  (-2) Julien Valer M960
35  (-2) Nathan Belier M956
36  (-2) Helen Wikmar W936
37  (-2) Arnaud Séguret M931
38  (-2) Moulay M Tir M924
38  (-2) Remi Champinot M924
40  (-2) Louise Bertherat-Dentone W897
40  (-2) Josephine Rieg W897
40  (-2) Jean-Baptiste Mitjaville M897
43  (-1) Thierry Ellena M870
43  (-1) Robin Blanchard M870
45  (+65) Damien Landon M862
45  (+65) Jean-Michel Landon M862
47  (-3) Camille Marchand W854
48  (-3) Pierre-Louis Senechal M851
48  (-3) Angele Duhem W851
50  (-3) Jacob Langeloh M841
1 / 46